Monday, May 14, 2012

Georgia finishes season ranked 13th in AP, 10th in coaches poll

By on January 9, 2009

The Georgia football team finished the season ranked No. 13 by the Associated Press and No. 10 in the USA Today coaches’ poll, while Florida took the top spot in both following their 24-14 win over Oklahoma Thursday night in the BCS Championship game.

The Bulldogs had the lowest final ranking of a preseason No. 1 team since Penn State was 16th in 1997.

The Gators received 48 first-place votes and 1,606 points in the poll, while Utah, the only team in major college football to go undefeated this season, got 16 first-place votes and 1,519 points.

The the USA Today Poll, Florida received 60 first-place votes, while one first place vote went to Utah.

“I thought we had an outside chance,” Utah coach Kyle Whittingham said in a telephone interview with the AP. “There was enough national sentiment, I thought we might get the No. 1 slot. It wasn’t to be.”

Florida won its third AP national championship and second in the last three seasons.

No. 3 USC received one first-place vote. Texas was No. 4 and will have to settle for finishing ahead of fifth-ranked Oklahoma.

Record Pts Pvs
1. Florida (48) 13-1 1,606 1
2. Utah (16) 13-0 1,519 7
3. Southern Cal (1) 12-1 1,481 5
4. Texas 12-1 1,478 3
5. Oklahoma 12-2 1,391 2
6. Alabama 12-2 1,264 4
7. TCU 11-2 1,193 11
8. Penn St. 11-2 1,153 6
9. Ohio St. 10-3 1,013 10
10. Oregon 10-3 997 15
11. Boise St. 12-1 938 9
12. Texas Tech 11-2 916 8
13. Georgia 10-3 903 16
14. Mississippi 9-4 857 20
15. Virginia Tech 10-4 713 21
16. Oklahoma St. 9-4 534 13
17. Cincinnati 11-3 506 12
18. Oregon St. 9-4 467 24
19. Missouri 10-4 435 25
20. Iowa 9-4 317 -
21. Florida St. 9-4 246 -
22. Georgia Tech 9-4 223 14
23. West Virginia 9-4 144 -
24. Michigan St. 9-4 138 19
25. BYU 10-3 137 17

Others receiving votes: California 128, Pittsburgh 106, LSU 95, Nebraska 64, Tulsa 61, Northwestern 53, Ball St. 13, Boston College 11, Rutgers 11, Rice 8, Arizona 4, Kansas 2.

USA Today Coaches Poll
1. Florida (60) 12-1 1524 2
2. USC 11-1 1393 4
3. Texas 11-1 1389 3
4. Utah (1) 12-0 1375 7
5. Oklahoma 12-1 1333 1
6. Alabama 12-1 1157 4
7. TCU 10-2 1114 11
8. Penn St. 11-1 1091 6
9. Oregon 9-3 1011 13
10. Georgia 9-3 904 17
11. Ohio St. 10-2 874 10
12. Texas Tech 11-1 867 8
13. Boise St. 12-0 809 9
14. Virginia Tech 9-4 740 19
15. Mississippi 8-4 620 24
16. Missouri 9-4 549 23
17. Cincinnati 11-2 493 12
18. Oklahoma St. 9-3 480 14
19. Oregon St. 8-4 407 25
20. Iowa 8-4 250 NR
21. BYU 10-2 248 16
22. Georgia Tech 9-3 219 15
23. Florida St. 8-4 217 NR
24. Michigan St. 9-3 179 18
25. California 8-4 116 NR
Others Receiving Votes:

* West Virginia 101,
* Tulsa 68,
* LSU 65,
* Northwestern 63,
* Nebraska 62,
* Pittsburgh 38,
* Arizona 21,
* Rice 14,
* Ball St. 14,
* Boston Coll. 6,
* Rutgers 5,
* Kentucky 3,
* Kansas 3,
* Connecticut 2,
* Houston 1

- The Associated Press contributed to this report.