Diamond Dogs No. 1 in two polls
In addition to being ranked No. 1 by Collegiate Baseball, Georgia also moved into the top spot of the National Collegiate Baseball Writers Association poll released Monday. It is the first time the Bulldogs have been ranked No. 1 since winning the 1990 College World Series.
North Carolina is No. 2 followed by Texas, Arizona State and LSU to round out the top five.
The Bulldogs, winners of 12 straight to open the season, are ranked in the top two in 11 SEC offensive categories including first in batting average (.364), on-base percentage (.470), hits (162), runs (139), RBI (126) and doubles (36). Georgia’s 2.42 team ERA also ranks first in the league.
The Bulldogs are ranked No. 1 in the Collegiate Baseball and NCBWA polls, No. 2 in the ESPN/USA Today Coaches’ Top 25 and No. 8 by Baseball America.
Georgia plays host to Le Moyne Tuesday at 7 p.m. and Wednesday at 5 p.m.
NCBWA Poll
1 Georgia
2 North Carolina
3 Texas
4 Arizona State
5 LSU
6 Texas A&M
7 Miami (Fla.)
8 Georgia Tech
9 Cal State Fullerton
10 Rice
11 Oklahoma State
12 Coastal Carolina
13 Baylor
14 Florida State
15 UC Irvine
16 Pepperdine
17 TCU
18 Florida
19 Oklahoma
20 East Carolina
21 Clemson
22 Mississippi
23 San Diego
Collegiate Baseball
Rank School (Record) Points Previous
1. Georgia (12-0) 496 2
2. North Carolina (10-2) 495 3
3. Louisiana St. (10-2) 492 1
4. Texas (12-1) 490 4
5. Arizona St. (11-1) 489 5
6. Georgia Tech. (9-1) 485 9
7. Cal. St. Fullerton (9-2) 482 12
8. Miami, Fla. (10-2) 479 10
9. Texas A&M (11-3) 477 8
10. Rice (8-4) 472 7
11. Texas Christian (9-2) 470 11
12. Oklahoma St. (9-2) 466 13
13. Baylor (10-2) 464 14
14. Coastal Carolina (12-1) 461 16
15. Cal Poly (8-2) 458 17
16. U.C. Irvine (7-4) 455 15
17. South Carolina (8-1) 450 18
18. Virginia (12-0) 447 -
19. Florida (9-4) 445 20
20. Mississippi (7-3) 441 21
21. Illinois (7-2) 437 -
22. Pepperdine (9-3) 436 22
23. Lamar (12-2) 435 23
24. U.C. Santa Barbara (9-2) 432 -
25. San Jose St. (9-0) 430 -
26. East Carolina (8-2) 429 24
27. Oklahoma (12-3) 427 27
28. Michigan (10-2) 426 28
29. Kentucky (9-2) 425 29
30. Ohio St. (9-2) 423 25
- Georgia Sports Communications



